GST Services / GST Registration
We provide GST registration services for the following entities:
| SI. No. | Nature of Supply | States | Turnover Limit (in Rs.) |
|---|---|---|---|
| 1 | Supply of goods or services or both (Not specifically covered in the scenario discussed in Sl. No 3 of this table) | All States except Manipur, Mizoram, Nagaland, Tripura | 20 lakhs |
| 2 | Supply of goods or services or both | Manipur, Mizoram, Nagaland, Tripura | 10 lakhs |
| 3 | Exclusive supply of goods | All states except for Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Puducherry, Sikkim, Telangana, Tripura, Uttarakhand | 40 lakhs |
| SI. No. | Tariff item | Description |
|---|---|---|
| 1 | 2105 00 00 | Ice cream and other edible ice, whether or not containing cocoa |
| 2 | 2106 90 20 | Pan masala |
| 3 | 24 | All goods, i.e. Tobacco and manufactured tobacco substitutes |
| 4 | 6815 | Fly ash bricks; fly ash aggregate ; Fly ash blocks |
| 5 | 6901 00 10 | Bricks of fossil meals or similar siliceous earths |
| 6 | 6904 10 00 | Building bricks |
| 7 | 6905 10 00 | Earthen or roofing tiles |
Any Change in name of the entity, principal place of business, contact details, details of the owners, etc Intimated to the GST Office in a timely manner